Back to Aggregate APR Data page
Type of AT Device | Demos | % |
---|---|---|
Vision | 5,656 | 17.82% |
Hearing | 1,431 | 4.51% |
Speech, Communication | 7,486 | 23.59% |
Learning, Cognition | 2,644 | 8.33% |
Mobility, seating | 3,374 | 10.63% |
Daily living | 4,480 | 14.12% |
Environmental adaptations | 1,152 | 3.63% |
Vehicle mod/transportation | 1,238 | 3.9% |
Computers and related | 3,035 | 9.56% |
Recreation, leisure | 1,235 | 3.89% |
Total # of Device Demonstrations | 31,731 | 100% |
Type of Individual or Entity | Participant | % |
---|---|---|
Individuals with Disabilities | 26,197 | 49.68% |
Family Members, Guardians and Authorized Representatives | 12,903 | 24.47% |
Representative of Education | 4,308 | 8.17% |
Representative of Employment | 1,468 | 2.78% |
Health, Allied Health, Rehabilitation | 5,065 | 9.61% |
Representative of Community Living | 2,003 | 3.8% |
Representative of Technology | 785 | 1.49% |
Total | 52,729 | 100% |
Type of Entity | Number | % |
---|---|---|
Funding Source (non-AT program) | 4,567 | 25.26% |
Service Provider | 3,024 | 16.73% |
Vendor | 9,300 | 51.44% |
Repair Service | 296 | 1.64% |
Other | 892 | 4.93% |
Total | 18,079 | 100% |
Center for Assistive Technology Act Data Assistance . Saved: Tue Feb 13 2024 09:24:58 GMT-0600 (Central Standard Time)